| Course Code | Syllabus | Fee(INR) |
|---|---|---|
| CVS RG | Course registration | 2000 |
| CVS 01 | Introduction of vaasthu science | 2000 |
| CVS P1 | Practical use of vaasthu science | 2500 |
| CVS 02 | Basic principles of vaasthu science | 2500 |
| CVS P2 | Building plan design | 2500 |
| CVS 03 | Theory of vaasthu science | 2500 |
| CVS GR | Graduation | 2000 |
| Total Fees | 16000 |
| Course Code | Syllabus | Fee(INR) |
|---|---|---|
| DVS RG | Course registration | 3000 |
| DVS 01 | Historical perspective of vaasthu | 4000 |
| DVS P1 | Instrument and locations | 5000 |
| DVS 02 | Relevance of direction in vaasthu | 4000 |
| DVS P2 | Studying plane & energy levels in rooms | 5000 |
| DVS P2 | Studying plane & energy levels in rooms | 4000 |
| DVS GR | Graduation | 3000 |
| Total Fees | 28000 |
| Course Code | Syllabus | Fee(INR) |
|---|---|---|
| BVS RG | Course registration | 4000 |
| BVS 01 | Impact of vaasthu science in modern life | 6000 |
| BVS P1 | Design considerations in site location | 8000 |
| BVS 02 | Advance application of vaasthuscience | 6000 |
| BVS P2 | Utility of electromagnetic imaging devices | 8000 |
| BVS 03 | Thesis | 6000 |
| BVS GR | Graduation | 4000 |
| Total Fees | 42000 |
